School Year of 2021-2022
Lectures in the Biostatistics Education Series starting from Fall 2021 to Spring 2022 are held on every 2nd Tuesday, 12-1pm monthly. It will be Zoom meetings to start. A zoom meeting link will be sent to all registered participants.
Click here to register for the 5/10/2022 lecture "Introduction to data deidentification" (12pm-1pm)
Date and Time | Lecture Topics | Abstract |
Dec 14, 2021, Tuesday, 12-1pm | Introduction to Inferential Statistics | Introduction to confidence interval and hypothesis test |
Jan 11, 2022, Tuesday, 12-1pm | Competing risk events in time-to-event data analysis | What is a competing risk event? Why and how to correctly handle these events in survival data analysis. |
Feb 8, 2022, Tuesday, 12-1pm | Data analysis for repeated measurements | What are appropriate statistical methods to analyze repeated measurements like longitudinal data? |
Mar 8, 2022, Tuesday, 12-2pm | Workshop: introduction of data analysis using SAS | How to use SAS for basic data processing, basic statistical tests such as t-test, ANOVA, chi-square test etc. |
April 12,2022, Tuesday, 12-1pm | Workshop: introduction of data analysis using SPSS | How to use SPSS for basic data processing, basic statistical tests such as t-test, ANOVA, chi-square test etc. |
May 10, 2022, Tuesday, 12-1pm | Introduction to data deidentification | How to de-identify your data file? What are the issues involved? |
======================================================================================
School Year of 2020-2021
Lectures in the Biostatistics Education Series starting from Fall 2020 are held on every 2nd Tuesday, 12-1pm monthly. It will be Zoom meetings to start. A zoom meeting link will be sent to all registered participants.
Date and Time | Lecture Topics | Abstract |
Oct 13, Tuesday, 12-1pm | Clinical trial design for Phase I,II, III | Traditional Phase I, II, III clinical trial design |
Nov 10, Tuesday, 12-1pm | Introduction to adaptive trial design in oncology | what is adaptive trial? practical considerations for designing an adaptive trial |
Dec 8, Tuesday, 12-1pm | Introduction to regression models | What is a regression model? Linear regression, logistic regression and other regression models |
Jan 12, Tuesday, 12-1pm | Introduction to survival data analysis | what is time to event data? what are appropriate methods for analyzing such data |
April 13, Tuesday, 12-1pm | Introduction to clinical research methods | Different clinical research designs |
May 11, Tuesday, 12-1pm | Introduction to data management | what is data management? What is the good practice of data management |
====================================================================================
School Year of 2019-2020
Lectures in the Biostatistics Education Series starting from Fall 2019 are held on every 2nd Tuesday, 12-1pm, monthly in MART Auditorium.
Date and Time | Lecture Topics | Abstract |
10/8, Tuesday, 12-1pm | Introduction to Biostatistics | General concepts of biostatistics, how our biostatistician can help and how you should consult a biostatistician |
11/12, Tuesday, 12-1pm | Introduction to Inferential Statistics | Introduction to confidence interval and statistical hypothesis test |
1/14, Tuesday, 9-12pm (HALF- DAY WORKSHOP) | Introduction to SAS (BRING YOUR OWN LAPTOP, Location: BST 6-150 Conference Room I) | How to use SAS for basic data processing, basic statistical tests such as t-test, ANOVA, chi-square test etc. |
1/14, Tuesday, 1-4pm (HALF DAY WORKSHOP) | Introduction to R(BRING YOUR OWN LAPTOP, Location: BST 6-150 Conference Room I) | How to use R for basic data processing, basic statistical tests such as t-test, ANOVA, chi-square test etc. |
2/11, Tuesday, 12-1pm | Sample size and power estimation | The abuse of power estimation; how to do sample size/power calculation; what you should bring when asking for a statistician's help |
3/10, Tuesday, 12-1pm | Introduction to Bioinformatics | What is Bioinformatics? |
If you have any questions, suggestions or comments, feel free to contact us.
=========================================================================================================================
School Year of 2018-2019
Lectures in the Biostatistics Education Series are held on every 1st Thursday and 3rd Wednesday monthly. Please check the table below for locations.
Click here to access lecture slides and/or other lecture materials (If prompted, click "Login" and then "login using netID")
Date and Time | (Tentative) Lecture Topics | Location | Abstract |
1/16, Wednesday noon-1pm | Introduction to Biostatistics | Basic Science Tower, conference room T6-150 | General concepts of biostatistics, how our biostatistician can help and how you should consult a biostatistician |
Introduction to inferential statistics (POSTPONED) | |||
2/20, Wednesday, noon- 1pm | Introduction to clinical trial design: Phase I, II, III | MART Auditorium | Traditional Phase I, II, III clinical trial design; Adaptive trials; protocol of clinical trials |
3/7, Thursday, 5-6pm | Introduction to inferential statistics (Make-up) | MART Auditorium | Introduction to confidence interval and hypothesis test |
3/20, Wednesday, noon-1pm | P-values & FDR | MART Auditorium | what is p-value; misuse of p-value; multiple testing adjustment; FDR |
4/4, Thursday, 5-7pm | Perform basic statistical tests using different software (BRING YOUR OWN LAPTOP) | Basic Science Tower, conference room T6-150 | How to perform basic statistical tests using popular statistical software; The comparison of popular statistical software |
4/17, Wednesday, noon-1pm | How many samples do you need? | MART Auditorium | The abuse of power estimation; how to do sample size/power calculation; what you should bring when asking for a statistician's help |
5/2, Thursday, 5-6pm | Introduction to Survival Data Analysis | Basic Science Tower, conference room T6-150 | What is survival data?; Kaplan-Meier curve; cumulative incidence; Cox proportional hazard model; |
5 |
|||
6/6, Thursday, 5-6pm | Introduction to propensity score analysis | Basic Science Tower, conference room T6-150 | what is propensity score; regular PS analysis methods like PS matching, PS stratification, PS regression; |
6/19, Wednesday, noon-1pm |
Introduction to regression models
|
MART Auditorium |
what is regression model; linear regression; logistic regression; poisson regression;
|
If you have any questions, suggestions or comments, feel free to contact us.