The Biological Mass Spectrometry Shared Resource provides expertise in discovery and quantitative proteomics, metabolomics, and lipidomics.
Shared Resource Director(s)
Staff
Lipidomics: Daniel Canals, PhD / Guangtao Li, PhD / Bo Chen, PhD / Anne Ostermeyer-Fay, MS
Metabolomics: John D. Haley, PhD/ Daniel Canals, PhD / Guangtao Li, PhD / Bo Chen, PhD/ Anne Ostermeyer-Fay, MS
Proteomics: John D. Haley, PhD / Bahman Khalvatifahlylani, PhD
Small Molecule: Guangtao Li, PhD
iLab
Services and Rates
Proteomics | Internal Rate | Minimum External Rate |
Sample Prep/Data Analysis | $ 121.00 per hour | $ 142.00 per hour |
Mass Spec: LC-MS/MS | $ 121.00 per sample | $ 143.00 per sample |
MudPit SCX-C18 LC-MS/MS | $ 515.00 per sample | $ 606.00 per sample |
MS Quantitation Setup Fee | $ 741.00 per day | $ 871.00 per day |
MRM/SRM | $ 44.00 per sample | $ 52.00 per sample |
MALDI-TOF | $ 107.00 per hour | $ 126.00 per hour |
Tryspin digest (1-2 samples) | $ 55.00 per experiment | $ 65.00 per experiment |
ITRAQ with LC-MS/MS | $ 470.00 per sample | $ 553.00 per sample |
SILAC labeling with LC-MS/MS | $ 470.00 per sample | $ 553.00 per sample |
Lipidomics | ||
Lipid analysis LC-MS/MS Triple Quad (standard) | $ 43 per sample |
$ 74.39 per sample |
Lipid analysis LC-MS/MS Triple Quad (complex) | $ 58 per sample | $ 100.34 per sample (academic) $ 162.40 per sample (commercial) |
Method development Non-Standard | $ 76 per hour | $ 131.48 per hour (academic) $ 212.80 per hour (commercial) |
Non-Standard Analysis | $ 56 per sample | $ 96.88 per sample (academic) $ 156.80 per sample (commercial) |
Metabolomics | ||
GC-MS | Inquire | |
Metabolomics analysis LC-MS/MS Triple Quad (targeted) | ||
Metabolomics analysis LC-MS/MS QqTOF (untargeted) | ||
Training/Technical | ||
SeaHorse A | ||
SeaHorse B | ||
NOVA BioAnalyzer |