The Biological Mass Spectrometry Shared Resource provides expertise in discovery and quantitative proteomics, metabolomics, and lipidomics.
Shared Resource Director(s)
Staff
Lipidomics: Daniel Canals, PhD / Guangtao Li, PhD / Bo Chen, PhD / Anne Ostermeyer-Fay, MS
Metabolomics: John D. Haley, PhD/ Daniel Canals, PhD / Guangtao Li, PhD / Bo Chen, PhD/ Anne Ostermeyer-Fay, MS
Proteomics: John D. Haley, PhD / Bahman Khalvatifahlylani, PhD
Small Molecule: Guangtao Li, PhD
iLab
Services and Rates
Proteomics | Internal Rate | Minimum External Rate |
Sample Prep/Data Analysis | $ 100.00 per hour | $ 118.00 per hour |
Prep HPLC | $ 160.10 per sample | Inquire |
Biacore T200 | $ 29.00 per hour | $ 38.00 per hour |
1D/2D Gel Electrophoresis | $110.00 per hour | $ 129.00 per hour |
Mass Spec: LC-MS/MS | $ 99.00 per sample | $ 117.00 per hour |
Adt'I hr for extended gradient on LC-MS | $ 52.00 per hour | $ 61.00 per hour |
MudPit SCX-C18 LC-MS/MS | $ 541.00 per sample | $ 636.00 per sample |
MS Quantitation Setup Fee | $ 784.00 per day | $ 923.00 per day |
MRM/SRM | $ 36.00 per sample | $ 42.00 per sample |
MALDI-TOF | $ 100.00 per hour | $ 117.00 per hour |
Tryspin digest (1-2 samples) | $ 46.00 per experiment | $ 54.00 per experiment |
Tryspin digest (5 samples) | $ 25.00 per sample | $ 29.00 per sample |
ITRAQ with LC-MS/MS | $ 482.00 per sample | $ 567.00 per sample |
SILAC labeling with LC-MS/MS | $ 482.00 per sample | $ 567.00 per sample |
Lipidomics | ||
Lipid analysis LC-MS/MS Triple Quad (standard) | $ 43 per sample |
$ 74.39 per sample |
Lipid analysis LC-MS/MS Triple Quad (complex) | $ 58 per sample | $ 100.34 per sample (academic) $ 162.40 per sample (commercial) |
Method development Non-Standard | $ 76 per hour | $ 131.48 per hour (academic) $ 212.80 per hour (commercial) |
Non-Standard Analysis | $ 56 per sample | $ 96.88 per sample (academic) $ 156.80 per sample (commercial) |
Metabolomics | ||
GC-MS | Inquire | |
Metabolomics analysis LC-MS/MS Triple Quad (targeted) | ||
Metabolomics analysis LC-MS/MS QqTOF (untargeted) | ||
Training/Technical | ||
SeaHorse A | ||
SeaHorse B | ||
NOVA BioAnalyzer |